Breaking load | Weight | Overall Diameter | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | Phase | lighting | Null | support | Phase | lighting | Null | support | Nominal cross section |
Kgf | Kg/km | mm | mm | mm | mm | mm | N×mm | N×mm | N×mm | N×mm | N×mm2 |
16000 | 120 | 14 | - | - | 1.1 | 1.1 | - | - | 7X1.74 | 7X1.74 | 1X16+16 |
17500 | 182 | 17 | - | - | 1.3 | 1.3 | - | - | 7X2.16 | 7X2.16 | 1X25+25 |
19000 | 245 | 20 | - | - | 1.3 | 1.3 | - | - | 7X2.57 | 7X2.57 | 1X35+35 |
Useful links
Working hours
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
Closed
Newsletters
To know the latest wire and cable news and price list, please enter your information in the form below
All rights of this site belong to Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.
Be the first to review “2 Core Self-supporting aerial cable”