Weight | Overall Diameter | Sheath Thickness | Filler Thickness | insulation Thickness | insulation Thickness | Conductor Specification | Conductor Specification | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | Minimum value | Normal value | Diameter Of Strand | Number Of Strand | -- |
Kg/Km | mm | mm | mm | mm | mm | mm | N | N×mm2 |
312 | 24.5 | 1.8 | 1 | 0.98/0.8 | 1.2/1 | 2.16/1.74 | 7/7 | 3x25+16 |
970 | 26.8 | 1.8 | 1 | 0.98/0.8 | 1.2/1 | 2.57/1.74 | 7/7 | 3x35+16 |
960 | 28.5 | 1.9 | 2x30x0.035 | 1.16/0.98 | 1.4/1.2 | 3/2.16 | 7/7 | 3x50+25 |
1250 | 32.5 | 2.0 | 2x35x0.050 | 1.16/0.98 | 1.4/1.2 | 2.14/2.57 | 19/7 | 3x70+35 |
1649 | 36.8 | 2.1 | 2x35x0.050 | 1.34/1.16 | 1.6/1.4 | 2.54/3 | 19/7 | 3x95+50 |
2006 | 39.8 | 2.2 | 2x35x0.050 | 1.34/1.16 | 1.6/1.4 | 2.03/2.14 | 37/19 | 3x120+70 |
2407 | 44.4 | 2.4 | 2x35x0.050 | 1.52/1.16 | 1.8/1.4 | 2.25/2.14 | 37/19 | 3x150+70 |
2991 | 47.3 | 2.5 | 2x35x0.050 | 1.70/1.34 | 2/1.6 | 2.48/2.54 | 37/19 | 3x185+95 |
3839 | 55.6 | 2.8 | 2x35x0.050 | 1.88/1.34 | 2.2/1.6 | 2.25/2.03 | 61/37 | 3x240+120 |
4733 | 61.5 | 2.9 | 2x35x0.050 | 2.06/1.52 | 2.4/1.8 | 2.52/2.25 | 61/37 | 3x300+150 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.