Standard | BS 125 |
---|---|
Rated Voltage | 20Kv |
Conductor | Hard Copper (Not annealed) |
Application | These conductors are used in low and medium voltage transmission networks with respect to privacy and due to environmental and weather conditions, they must be able to withstand harsh conditions. |
Min. of Breaking load | Max. of conductor Resistance At 20°c | Weight (Aprr) | Overall Diameter | Conductor construction | Size |
---|---|---|---|---|---|
KN | (Ω/Km) | kg/Km | mm | N×mm | mm2 |
4.1 | 1.806 | 90 | 4.1 | 7x1.35 | 10 |
5.6 | 1.1385 | 143 | 5.1 | 7x1.70 | 16 |
9.9 | 0.7461 | 219 | 6.3 | 7x2.10 | 25 |
14.0 | 0.5264 | 310 | 7.5 | 7x2.50 | 35 |
20.2 | 0.3656 | 447 | 9.0 | 7x3.0 | 50 |
19.8 | 0.3759 | 438 | 8.9 | 19x1.78 | 50 |
26.9 | 0.2762 | 597 | 10.5 | 19x2.10 | 70 |
38.1 | 0.1949 | 846 | 12.5 | 19x2.50 | 95 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.