Standard | ISIRI(607)53 , ISIRI 3569, IEC 60227, IEC 60502 |
---|---|
building | 4, 3, 2 or 5 copper conductor strands |
Insulation | Made of PVC |
Use cases | In dry places for general electrical use in medium mechanical pressure |
Voltage-nominal | 500 v & 0.6/1Kv /300 |
voltage | Min insulation Resistance at 70°c | Current Capacity At 25°c | Max. Of conductor Resistance At 20°c | Weight | Sheath Thickness | Insulation Thickness | No. Of Strands × Diameter | Normal Cross Section |
---|---|---|---|---|---|---|---|---|
V | MΩ/Km | (A) | Ω/Km | Kg/Km | mm | mm | N×mm | N×mm2 |
300/500 | 0.011 | 13 | 26 | 43 | 0.8 | 0.6 | 24x0.20 | 2x0.75 |
300/500 | 0.011 | 13 | 26 | 56 | 0.8 | 0.6 | 24x0.20 | 2x0.75 |
300/500 | 0.010 | 16 | 19.5 | 64 | 0.8 | 0.6 | 32x0.20 | 2x1 |
300/500 | 0.010 | 20 | 13.3 | 83 | 0.8 | 0.7 | 30x0.25 | 2x1.5 |
300/500 | 0.009 | 27 | 7.98 | 125 | 1.0 | 0.8 | 50x0.25 | 2x2.5 |
600/1000 | 0.0076 | 36 | 4.95 | 245 | 1.8 | 1.0 | 56x0.30 | 2x4 |
600/1000 | 0.0065 | 44 | 3.3 | 310 | 1.8 | 1.0 | 84x0.30 | 2x6 |
600/1000 | 0.0063 | 61 | 1.91 | 415 | 1.8 | 1.0 | 80x0.40 | 2x10 |
600/1000 | 0.0046 | 82 | 1.21 | 560 | 1.8 | 1.0 | 126x0.40 | 2x16 |
600/1000 | 0.004 | 108 | 0.78 | 940 | 1.8 | 1.2 | 196x0.40 | 2x25 |
300/500 | 0.011 | 13 | 26 | 65 | 0.8 | 0.6 | 24x0.20 | 3x0.75 |
300/500 | 0.010 | 16 | 19.5 | 75 | 0.8 | 0.6 | 32x0.20 | 3x1 |
300/500 | 0.010 | 20 | 13.3 | 105 | 0.9 | 0.7 | 30x0.25 | 3x1.5 |
300/500 | 0.009 | 27 | 7.98 | 165 | 1.1 | 0.8 | 50x0.25 | 3x2.5 |
600/1000 | 0.0076 | 36 | 4.95 | 295 | 1.8 | 1.0 | 56x0.30 | 3x4 |
600/1000 | 0.0065 | 44 | 3.3 | 365 | 1.8 | 1.0 | 84x0.30 | 3x6 |
600/1000 | 0.0063 | 61 | 1.91 | 515 | 1.8 | 1.0 | 80x0.40 | 3x10 |
600/1000 | 0.0046 | 82 | 1.21 | 710 | 1.8 | 1.0 | 115x0.40 | 3x16 |
600/1000 | 0.0076 | 108 | 0.78 | 910 | 1.8 | 1.2 | 179x0.40 | 3x25 |
300/500 | 0.011 | 13 | 26 | 77 | 0.8 | 0.6 | 24x0.20 | 4x0.75 |
300/500 | 0.010 | 16 | 19.5 | 93 | 0.9 | 0.6 | 32x0.20 | 4x1 |
300/500 | 0.010 | 20 | 13.3 | 130 | 1 | 0.7 | 30x0.25 | 4x1.5 |
300/500 | 0.009 | 27 | 7.98 | 193 | 1.1 | 0.8 | 50x0.25 | 4x2.5 |
600/1000 | 0.0076 | 36 | 4.95 | 345 | 1.8 | 1.0 | 56x0.30 | 4x4 |
600/1000 | 0.0065 | 44 | 3.3 | 450 | 1.8 | 1.0 | 84x0.30 | 4x6 |
600/1000 | 0.0063 | 61 | 1.91 | 640 | 1.8 | 1.0 | 80x0.40 | 4x10 |
600/1000 | 0.0046 | 82 | 1.21 | 880 | 1.8 | 1.0 | 115x0.40 | 4x16 |
600/1000 | 0.0076 | 108 | 0.78 | 1300 | 1.8 | 1.2 | 179x0.40 | 4x25 |
300/500 | 0.011 | 13 | 26 | 92 | 0.9 | 0.6 | 24x0.20 | 5x0.75 |
300/500 | 0.010 | 16 | 19.5 | 109 | 0.9 | 0.6 | 32x0.20 | 5x1 |
300/500 | 0.010 | 20 | 13.3 | 160 | 1.1 | 0.7 | 30x0.25 | 5x1.5 |
300/500 | 0.009 | 27 | 7.98 | 235 | 1.2 | 0.8 | 50x0.25 | 5x2.5 |
600/1000 | 0.0076 | 36 | 4.95 | 420 | 1.8 | 1.0 | 56x0.30 | 5x4 |
600/1000 | 0.0065 | 44 | 3.3 | 545 | 1.8 | 1.0 | 84x0.30 | 5x6 |
600/1000 | 0.0063 | 61 | 1.91 | 785 | 1.8 | 1.0 | 80x.40 | 5x10 |
600/1000 | 0.0046 | 82 | 1.21 | 1080 | 1.8 | 1.0 | 115x0.40 | 5x16 |
600/1000 | 0.0076 | 108 | 0.78 | 1800 | 1.9 | 1.2 | 179x0.40 | 5x25 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.