standard | Zinc coating | Current capacity | Current capacity | Nominal breaking load | Max. conductor Resistance At 20°c | Weight | Weight | Weight | Overall Diameter | Construction | Construction | Nominal Cross Section | Nominal Cross Section | Nominal Cross Section | Code name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | tropical | usual | --- | --- | ALL | ST | AL | --- | ST | AL | ALL | ST | AL | --- |
- | gr/m2 | A | A | Kgf | Ω/Km | Kg/km | Kg/km | Kg/km | mm | N×mm | N×mm | mm2 | mm2 | mm2 | - |
BS215 | 240 | 84 | 134 | 11400 | 0.9077 | 128 | 41 | 87 | 7.77 | 1X2.59 | 6X2.59 | 36.88 | 5.27 | 31.61 | weasel |
BS215 | 240 | 93 | 147 | 13200 | 0.7827 | 149 | 48 | 101 | 8.37 | 1X2.79 | 6X2.79 | 42.77 | 6.11 | 36.66 | fox |
BS215 | 260 | 98 | 161 | 15200 | 0.6766 | 172 | 55 | 117 | 9 | 1X3 | 6X3 | 49.48 | 7.04 | 42.41 | ferret |
BS215 | 260 | 103 | 174 | 21800 | 0.4541 | 257 | 83 | 173 | 10.98 | 1X3.66 | 6X3.66 | 73.71 | 10.53 | 63.18 | mink |
BS215 | 200 | 153 | 278 | 32700 | 0.2733 | 394 | 106 | 288 | 14.15 | 7X1.57 | 6X4.72 | 118.5 | 13.5 | 105 | dog |
BS215 | 200 | 145 | 248 | 32700 | 0.3008 | 385.5 | 125.3 | 260.2 | 13.5 | 1X4.50 | 6X4.50 | 111.3 | 15.9 | 95.4 | cat |
BS215 | 238-256 | 155 | 287 | 40900 | 0.2712 | 450 | 161 | 289 | 14.57 | 7X1.93 | 7X4.39 | 126.2 | 20.44 | 105.8 | Hyena |
BS215 | 215 | 177 | 715 | 165061 | 0.05531 | 1983 | 535 | 1448 | 31.68 | 7X3.52 | 54X3.52 | 591 | 67.87 | 523 | Curlew |
BS215 | 238-256 | 178 | 386 | 79800 | 0.1576 | 845 | 340 | 505 | 19.53 | 7X2.79 | 30X2.79 | 226.2 | 42.77 | 183.4 | LYNX |
DIN 48204 | 208-235 | 185 | 386 | 6620 | 0.1571 | 746 | 239 | 507 | 19 | 7X2.33 | 26X3 | 213.6 | 29.8 | 183.8 | 185-30 |
DIN 48204 | 208-235 | 193 | 418 | 7490 | 0.1380 | 850 | 273 | 577 | 20.3 | 7X2.5 | 26X3.2 | 245 | 35 | 210 | 210-35 |
DIN 48204 | 200 | 145 | 260 | 3575 | 0.3058 | 383 | 123 | 260 | 13.6 | 7X1.67 | 26X2.15 | 109.7 | 15.3 | 94.4 | 95-15 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.