Insulation Thickness | Outside Diameter | |||||||
---|---|---|---|---|---|---|---|---|
Max. Of conductor Resistance At 20°c | standard | min | standard | max | Calculated Cross Sectional Area | Outside Diameter | No. Of Strand × Diameter | Nominal size |
Ω/Km | mm | mm | mm | mm | mm2 | mm | N×mm | mm2 |
50.2 | 0.5 | 1.9 | 1.9 | 1.9 | 0.3716 | 0.8 | 7x0.26 | 0.3 |
32.7 | 0.5 | 2.1 | 2.1 | 2.1 | 0.5629 | 1.0 | 7x0.32 | 0.5 |
22 | 0.5 | 2.3 | 2.3 | 2.3 | 0.8494 | 1.2 | 16x0.26 | 0.85a |
20.8 | 0.5 | 2.3 | 2.3 | 2.3 | 0.8846 | 1.2 | 11x0.32 | 0.85b |
14.3 | 0.5 | 2.6 | 2.6 | 2.6 | 1.287 | 1.5 | 16x0.32 | 1.25 |
8.81 | 0.5 | 3.1 | 3.1 | 3.1 | 2.091 | 1.9 | 26x0.32 | 2 |
5.59 | 0.6 | 3.8 | 3.8 | 3.8 | 3.297 | 2.4 | 41x0.32 | 3 |
3.52 | 0.7 | 4.6 | 4.6 | 4.6 | 5.228 | 3.0 | 65x0.32 | 5 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.