Standard | VDE0250, IEC 227 |
---|---|
gender-conductor | Made of softened copper |
Insulation | PVC insulation _ PVC coating |
Use cases | For installation in control panels and buildings, inside or outside the building, basement when the possibility of mechanical damage is low. |
Voltage-nominal | 300/500 volts |
Weight | Max. Of conductor Resistance At 20°c | overall Diameter | Sheath Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|
kg/Km | Ω/Km | mm | mm | mm | N×mm | N×mm2 |
122 | 26 | 10 | 1.0 | 0.6 | 24X0.20 | 7X0.75 |
193 | 26 | 13 | 1.1 | 0.6 | 24X0.20 | 12X0.75 |
275 | 26 | 15 | 1.3 | 0.6 | 24X0.20 | 18X0.75 |
145 | 19.5 | 10.5 | 1.0 | 0.6 | 32X0.20 | 7X1 |
232 | 19.5 | 13.5 | 1.2 | 0.6 | 32X0.20 | 12X1 |
340 | 19.5 | 16 | 1.3 | 0.6 | 32X0.20 | 18X1 |
470 | 19.5 | 19.3 | 1.5 | 0.6 | 32X0.20 | 25X1 |
625 | 19.5 | 22 | 1.7 | 0.6 | 32X0.20 | 34X1 |
905 | 19.5 | 25.5 | 1.9 | 0.6 | 32X0.20 | 50X1 |
1090 | 19.5 | 27.5 | 2.1 | 0.6 | 32X0.20 | 61X1 |
190 | 13.3 | 11.5 | 1.2 | 0.7 | 30X0.25 | 7X1.5 |
320 | 13.3 | 14.5 | 1.3 | 0.7 | 30X0.25 | 12X1.5 |
470 | 13.3 | 17.5 | 1.5 | 0.7 | 30X0.25 | 18X1.5 |
660 | 13.3 | 21 | 1.8 | 0.7 | 30X0.25 | 25X1.5 |
890 | 13.3 | 23.5 | 2.0 | 0.7 | 30X0.25 | 34X1.5 |
1280 | 13.3 | 28 | 2.2 | 0.7 | 30X0.25 | 50X1.5 |
1560 | 13.3 | 30 | 2.4 | 0.7 | 30X0.25 | 61X1.5 |
300 | 7.98 | 13.5 | 1.3 | 0.8 | 50X0.25 | 7X2.5 |
490 | 7.98 | 18 | 1.5 | 0.8 | 50X0.25 | 12X2.5 |
740 | 7.98 | 22 | 1.8 | 0.8 | 50X0.25 | 18X2.5 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.