استاندارد | ISIRI 3569 , BS 5469 , IEC 60502 , IEC 60331 |
---|---|
ساختمان | هادی از جنس مس کلاس 5 |
عایق | Flame resistant halogen free |
موارد مصرف | This could be in an underground or over ground railway, airport, hospital, ship, offshore rig or in any other public building or space |
ولتاژ اسمی | 0.6/1 KV |
--- | Current Capacity At 25°c | Max. conductor Resistance At 25°c | Weight | Overall Diameter | Sheath Thickness | Insulation Thickness | Mica tape Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|---|
earth | air | --- | --- | --- | --- | --- | --- | --- | --- |
(A) | (A) | (Ω/Km) | Kg/Km | mm | mm | mm | mm | N×mm | N×mm2 |
38 | 24 | 13.3 | 98.86 | 9.80 | 1.2 | 0.7 | 0.13 | 3X0.25 | 2X1.5 |
27 | 32 | 7.98 | 130.40 | 11.10 | 1.2 | 0.8 | 0.13 | 50X0.25 | 2X2.5 |
34 | 44 | 4.95 | 177.40 | 12.45 | 1.3 | 0.8 | 0.13 | 56X0.30 | 2X4 |
44 | 56 | 3.30 | 231.60 | 13.80 | 1.4 | 0.8 | 0.13 | 84X0.30 | 2X6 |
38 | 24 | 13.3 | 124.65 | 10.30 | 1.2 | 0.7 | 0.13 | 30X0.25 | 3X1.5 |
27 | 32 | 7.98 | 168.60 | 11.70 | 1.2 | 0.8 | 0.13 | 50X0.25 | 3X2.5 |
34 | 44 | 4.95 | 239.60 | 13.5 | 1.4 | 0.8 | 0.13 | 56X0.30 | 3X4 |
44 | 56 | 3.30 | 315.80 | 14.75 | 1.5 | 0.8 | 0.13 | 84X0.30 | 3X6 |
38 | 24 | 13.3 | 152.50 | 11.14 | 1.2 | 0.7 | 0.13 | 30X0.25 | 4X1.5 |
27 | 32 | 7.98 | 221.10 | 13.10 | 1.4 | 0.8 | 0.13 | 50X0.25 | 4X2.5 |
34 | 44 | 4.95 | 299.50 | 14.50 | 1.4 | 0.8 | 0.13 | 56X0.30 | 4X4 |
44 | 56 | 3.30 | 397.50 | 16.10 | 1.5 | 0.8 | 0.13 | 84X0.30 | 4X6 |
Useful links
Working hours
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
Closed
Newsletters
To know the latest wire and cable news and price list, please enter your information in the form below
All rights of this site belong to Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.
Be the first to review “Flexible HFFR”