Standard | ISIRI 3569, IEC 60502, VDE0271 |
---|---|
Conductor material | Annealed copper Conductors |
Insulation | Insulation PVC _ coverPVC |
Application | For Fixed Installation in Water Indoors, Outdoors, Under Ground Where Mechanical Damage Is Not Expected |
Rated Voltage | 0.6/1 KV |
Weight | Max. Of conductor Resistance At 20°c | overall Diameter | Sheath Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|
Kg/Km | Ω/Km | mm | mm | mm | N×mm | N×mm2 |
255 | 12.1 | 13 | 1.8 | 0.8 | 1x1.38 | 7x1.5 |
332 | 12.1 | 16.2 | 1.8 | 0.8 | 1x1.38 | 10x1.5 |
385 | 12.1 | 16.6 | 1.8 | 0.8 | 1x1.38 | 12x1.5 |
435 | 12.1 | 17.5 | 1.8 | 0.8 | 1x1.38 | 14x1.5 |
482 | 12.1 | 18.2 | 1.8 | 0.8 | 1x1.38 | 16x1.5 |
550 | 12.1 | 19.4 | 1.8 | 0.8 | 1x1.38 | 19x1.5 |
600 | 12.1 | 20.1 | 1.8 | 0.8 | 1x1.38 | 21x1.5 |
675 | 12.1 | 22.4 | 1.8 | 0.8 | 1x1.38 | 24x1.5 |
814 | 12.1 | 24.5 | 1.8 | 0.8 | 1x1.38 | 30x1.5 |
1085 | 12.1 | 26.5 | 1.8 | 0.8 | 1x1.38 | 40x1.5 |
340 | 7.41 | 15 | 1.8 | 0.8 | 1x1.78 | 7x2.5 |
480 | 7.41 | 18.5 | 1.8 | 0.8 | 1x1.78 | 10x2.5 |
545 | 7.41 | 19.5 | 1.8 | 0.8 | 1x1.78 | 12x2.5 |
615 | 7.41 | 20.5 | 1.8 | 0.8 | 1x1.78 | 14x2.5 |
700 | 7.41 | 21.3 | 1.8 | 0.8 | 1x1.78 | 16x2.5 |
800 | 7.41 | 22.2 | 1.8 | 0.8 | 1x1.78 | 19x2.5 |
875 | 7.41 | 23.5 | 1.8 | 0.8 | 1x1.78 | 21x2.5 |
980 | 7.41 | 26.5 | 1.8 | 0.8 | 1x1.78 | 24x2.5 |
1150 | 7.41 | 28 | 1.8 | 0.8 | 1x1.78 | 30x2.5 |
1500 | 7.41 | 31 | 1.8 | 0.8 | 1x1.78 | 40x2.5 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.