Current Capacity At 25°c | Max. conductor Resistance At 25°c | Weight | Overall Diameter | Sheath Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|
(A) | (Ω/Km) | kg/Km | mm | mm | mm | N×mm | N×mm2 |
10 | 24.5 | 43 | 6.1X4 | 0.9 | 0.6 | 1X0.97 | 2X0.75 |
16 | 18.1 | 53 | 6.5X4.1 | 0.9 | 0.6 | 1X1.13 | 2X1 |
20 | 12.1 | 68 | 7.4X4.6 | 0.9 | 0.7 | 1X1.38 | 2X1.5 |
27 | 7.41 | 98 | 8.6X5.2 | 0.9 | 0.8 | 1X1.78 | 2X2.5 |
36 | 4.61 | 142 | 10.3X6.2 | 1 | 0.8 | 7X0.85 | 2X4 |
45 | 3.08 | 196 | 11.6X7 | 1.1 | 0.8 | 7X0.04 | 2X6 |
65 | 1.83 | 305 | 14X.5X8.5 | 1.2 | 1 | 7X1.35 | 2X10 |
87 | 1.15 | 472 | 16.8X9.7 | 1.3 | 1 | 7X1.70 | 2X16 |
10 | 24.5 | 62 | 8.3X4 | 0.9 | 0.6 | 1X0.97 | 3X0.75 |
16 | 18.1 | 73 | 8.8X4.1 | 0.9 | 0.6 | 1X1.13 | 3X1 |
20 | 12.1 | 98 | 10.1X4.6 | 0.9 | 0.7 | 1X1.38 | 3X1.5 |
27 | 7.41 | 144 | 11.9X5.2 | 0.9 | 0.8 | 1X1.78 | 3X2.5 |
36 | 4.61 | 209 | 14.7X6.4 | 1.1 | 0.8 | 7X0.85 | 3X4 |
47 | 3.08 | 285 | 16.4X7 | 1.1 | 0.8 | 7X1.04 | 3X6 |
65 | 1.83 | 447 | 20.6X8.5 | 1.2 | 1 | 7X1.35 | 3X10 |
87 | 1.15 | 694 | 23.9X9.7 | 1.3 | 1 | 7X1.70 | 3X16 |
16 | 18.1 | 94 | 11.4X4.4 | 1 | 0.6 | 1X1.13 | 4X1 |
20 | 12.1 | 119 | 12.4X4.6 | 1 | 0.7 | 1X1.38 | 4X1.5 |
27 | 7.41 | 180 | 15X5.4 | 1.1 | 0.8 | 1X1.78 | 4X2.5 |
36 | 4.61 | 283 | 19X6.6 | 1.2 | 0.8 | 7X0.85 | 4X4 |
16 | 18.1 | 116 | 13.7X4.4 | 1 | 0.6 | 1X1.13 | 5X1 |
20 | 12.1 | 147 | 14.9X4.6 | 1 | 0.7 | 1X1.38 | 5X1.5 |
27 | 7.41 | 223 | 18.1X5.4 | 1.1 | 0.8 | 1X1.78 | 5X2.5 |
36 | 4.61 | 351 | 23.2X6.6 | 1.2 | 0.8 | 7X0.85 | 5X4 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.