Standard | ISIRI (607) 10, IEC 60227-10 |
---|---|
Rated Voltage | 300/500Volt |
Conductor | 2, 3, 4 or 5 Solid or Standard Annealed Copper Conductors, PVC Insulation, PVC Sheath PVC filler |
Insulation | Insulation: PVC / Coating: PVC / Filler: PVC |
Application | For Outdoors and Indoors, in damp within plaster and Ground |
Current Capacity At 25°c | Max. conductor Resistance At 25°c | Weight | Mean overall Diameter | Mean overall Diameter | Sheath Thickness | Filler Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | MAX | MIN | --- | --- | --- | --- | --- |
(A) | (Ω/Km) | kg/Km | mm | mm | mm | mm | mm | N×mm | N×mm2 |
20 | 12.1 | 116 | 10 | 7.6 | 1.2 | 0.4 | 0.7 | 1X1.38 | 2X1.5 |
20 | 12.1 | 124 | 10.5 | 7.8 | 1.2 | 0.4 | 0.7 | 7X0.52 | 2X1.5 |
27 | 7.41 | 167 | 11.5 | 8.6 | 1.2 | 0.4 | 0.8 | 1X1.78 | 2X2.5 |
27 | 7.41 | 170 | 12 | 9 | 1.2 | 0.4 | 0.8 | 7X0.67 | 2X2.5 |
36 | 4.61 | 207 | 12.5 | 9.6 | 1.2 | 0.4 | 0.8 | 1X2.25 | 2X4 |
36 | 4.61 | 220 | 13 | 10 | 1.2 | 0.4 | 0.8 | 7X0.85 | 2X4 |
47 | 3.08 | 275 | 13.5 | 10.5 | 1.2 | 0.4 | 0.8 | 1X2.76 | 2X6 |
47 | 3.08 | 286 | 14 | 11 | 1.2 | 0.4 | 0.8 | 7X1.04 | 2X6 |
65 | 1.83 | 417 | 16.5 | 13 | 1.4 | 0.6 | 1 | 1X3.57 | 2X10 |
65 | 1.83 | 471 | 17.5 | 13.5 | 1.4 | 0.6 | 1 | 7X1.35 | 2X10 |
87 | 1.15 | 648 | 20 | 15.5 | 1.4 | 0.6 | 1 | 7X1.7 | 2X16 |
115 | 0.727 | 973 | 24 | 18.5 | 1.4 | 0.8 | 1.2 | 7X2.14 | 2X25 |
143 | 0.524 | 1311 | 27.5 | 21 | 1.6 | 1 | 1.2 | 7X2.52 | 2X35 |
20 | 12.1 | 136 | 10.5 | 8 | 1.2 | 0.4 | 0.7 | 1X1.38 | 3X1.5 |
20 | 12.1 | 144 | 11 | 8.2 | 1.2 | 0.4 | 0.7 | 7X0.52 | 3X1.5 |
27 | 7.41 | 189 | 12 | 9.2 | 1.2 | 0.4 | 0.8 | 1X1.78 | 3X2.5 |
27 | 7.41 | 201 | 12.5 | 9.4 | 1.2 | 0.4 | 0.8 | 7X0.67 | 3X2.5 |
36 | 4.61 | 250 | 13 | 10 | 1.2 | 0.4 | 0.8 | 1X2.25 | 3X4 |
36 | 4.61 | 265 | 13.5 | 10.5 | 1.2 | 0.4 | 0.8 | 7X0.85 | 3X4 |
47 | 3.08 | 338 | 14.5 | 11.5 | 1.4 | 0.4 | 0.8 | 1X2.76 | 3X6 |
47 | 3.08 | 360 | 15.5 | 12 | 1.4 | 0.4 | 0.8 | 7X1.04 | 3X6 |
65 | 1.83 | 538 | 17.5 | 14 | 1.4 | 0.6 | 1 | 1X3.57 | 3X10 |
65 | 1.83 | 572 | 19 | 14.5 | 1.4 | 0.6 | 1 | 7X1.35 | 3X10 |
87 | 1.15 | 820 | 21.5 | 16.5 | 1.4 | 0.8 | 1 | 7X1.7 | 3X16 |
115 | 0.727 | 1251 | 26 | 20.5 | 1.6 | 0.8 | 1.2 | 7X2.14 | 3X25 |
143 | 0.524 | 1630 | 29 | 22 | 1.6 | 1 | 1.2 | 7X2.52 | 3X35 |
20 | 12.1 | 167 | 11.5 | 8.6 | 1.2 | 0.4 | 0.7 | 1X1.38 | 4X1.5 |
20 | 12.1 | 170 | 12 | 9 | 1.2 | 0.4 | 0.7 | 7X0.52 | 4X1.5 |
27 | 7.41 | 235 | 13 | 10 | 1.2 | 0.4 | 0.8 | 1X1.78 | 4X2.5 |
27 | 7.41 | 240 | 13.5 | 10 | 1.2 | 0.4 | 0.8 | 7X0.67 | 4X2.5 |
36 | 4.61 | 324 | 14.5 | 11.5 | 1.4 | 0.4 | 0.8 | 1X2.25 | 4X4 |
36 | 4.61 | 331 | 15 | 12 | 1.4 | 0.4 | 0.8 | 7X0.85 | 4X4 |
47 | 3.08 | 435 | 16 | 12.5 | 1.4 | 0.6 | 0.8 | 1X2.76 | 4X6 |
47 | 3.08 | 451 | 17 | 13 | 1.4 | 0.6 | 0.8 | 7X1.04 | 4X6 |
65 | 1.83 | 669 | 19 | 15.5 | 1.4 | 0.6 | 1 | 1X3.57 | 4X10 |
65 | 1.83 | 698 | 20.5 | 16 | 1.4 | 0.6 | 1 | 7X1.35 | 4X10 |
87 | 1.15 | 1010 | 23.5 | 18 | 1.4 | 0.8 | 1 | 7X1.7 | 4X16 |
115 | 0.727 | 1550 | 28.5 | 22.5 | 1.6 | 1 | 1.2 | 7X2.14 | 4X25 |
143 | 0.524 | 2046 | 32 | 24.5 | 1.6 | 1 | 1.2 | 7X2.52 | 4X35 |
20 | 12.1 | 191 | 12 | 9.4 | 1.2 | 0.4 | 0.7 | 1X1.38 | 5X1.5 |
20 | 12.1 | 204 | 12.5 | 9.8 | 1.2 | 0.4 | 0.7 | 7X0.52 | 5X1.5 |
27 | 7.41 | 272 | 14 | 11 | 1.2 | 0.4 | 0.8 | 1X1.78 | 5X2.5 |
27 | 7.41 | 290 | 14.5 | 11 | 1.2 | 0.4 | 0.8 | 7X0.67 | 5X2.5 |
36 | 4.61 | 396 | 16 | 12.5 | 1.4 | 0.6 | 0.8 | 1X2.25 | 5X4 |
36 | 4.61 | 420 | 17 | 13 | 1.4 | 0.6 | 0.8 | 7X0.85 | 5X4 |
47 | 3.08 | 520 | 17.5 | 13.5 | 1.4 | 0.6 | 0.8 | 1X2.76 | 5X6 |
47 | 3.08 | 560 | 18.5 | 14.5 | 1.4 | 0.6 | 0.8 | 7X1.04 | 5X6 |
65 | 1.83 | 806 | 21 | 17 | 1.4 | 0.6 | 1 | 1X3.57 | 5X10 |
65 | 1.83 | 860 | 22 | 17.5 | 1.4 | 0.6 | 1 | 7X1.35 | 5X10 |
87 | 1.15 | 1255 | 26 | 20.5 | 1.6 | 0.8 | 1 | 7X1.7 | 5X16 |
115 | 0.727 | 1975 | 31.5 | 24.5 | 1.6 | 1 | 1.2 | 7X2.14 | 5X25 |
143 | 0.524 | 2521 | 35 | 27 | 1.6 | 1.2 | 1.2 | 7X2.52 | 5X35 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.