Mean overall Diameter | Mean overall Diameter | Sheath Thickness | Sheath Thickness | Size of Armor Wire | Size of Armor Wire | Bedding Thickness | Bedding Thickness | Bedding Thickness | No. Of Or Pair | No. Of Or Pair | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi Pair | Multi core | Multi Pair | Multi core | Multi Pair | Multi Pair | Multi Pair | Multi core | --- | Multi Pair | Multi core | --- | --- |
mm | mm | mm | mm | mm | mm | mm | mm | mm | --- | --- | N×mm | mm2 |
10.4 | 10.4 | 1.3 | 1.3 | 0.9 | 0.9 | 0.8 | 0.8 | 0.6 | 1 | 2 | 16x0.20 | 0.5 |
11.3 | 10.7 | 1.3 | 1.3 | 0.9 | 0.9 | 0.8 | 0.8 | 0.6 | 2 | 3 | 16x0.20 | 0.5 |
16.9 | 11.3 | 1.5 | 1.3 | 0.9 | 0.9 | 1.1 | 0.8 | 0.6 | 5 | 4 | 16x0.20 | 0.5 |
21.9 | 12.9 | 1.6 | 1.4 | 1.25 | 0.9 | 1.2 | 0.9 | 0.6 | 10 | 6 | 16x0.20 | 0.5 |
25.4 | 15.7 | 1.7 | 1.5 | 1.6 | 0.9 | 1.3 | 1.1 | 0.6 | 15 | 10 | 16x0.20 | 0.5 |
28.1 | 19.6 | 1.8 | 1.6 | 1.6 | 1.25 | 1.3 | 1.2 | 0.6 | 20 | 20 | 16x0.20 | 0.5 |
10.7 | 10.7 | 1.3 | 1.3 | 0.9 | 0.9 | 0.8 | 0.8 | 0.6 | 1 | 2 | 24x0.20 | 0.75 |
11.9 | 11.1 | 1.4 | 1.3 | 0.9 | 0.9 | 0.8 | 0.8 | 0.6 | 2 | 3 | 24x0.20 | 0.75 |
18.8 | 11.9 | 1.5 | 1.4 | 1.25 | 0.9 | 1.2 | 0.8 | 0.6 | 5 | 4 | 24x0.20 | 0.75 |
24.3 | 13.5 | 1.7 | 1.4 | 1.6 | 0.9 | 1.3 | 0.9 | 0.6 | 10 | 6 | 24x0.20 | 0.75 |
27.2 | 16.5 | 1.8 | 1.5 | 1.6 | 0.9 | 1.3 | 1.1 | 0.6 | 15 | 10 | 24x0.20 | 0.75 |
30.3 | 20.7 | 1.8 | 1.6 | 1.6 | 1.25 | 1.5 | 1.2 | 0.6 | 20 | 20 | 24x0.20 | 0.75 |
11.9 | 11.9 | 1.4 | 1.4 | 0.9 | 0.9 | 0.8 | 0.8 | 0.6 | 1 | 2 | 7x0.52 | 1.5 |
13.3 | 12.5 | 1.4 | 1.4 | 0.9 | 0.9 | 0.9 | 0.9 | 0.6 | 2 | 3 | 7x0.52 | 1.5 |
21.1 | 13.3 | 1.6 | 1.4 | 1.25 | 0.9 | 1.2 | 0.9 | 0.6 | 5 | 4 | 7x0.52 | 1.5 |
27.4 | 15.3 | 1.8 | 1.4 | 1.6 | 0.9 | 1.3 | 1.1 | 0.6 | 10 | 6 | 7x0.52 | 1.5 |
31.2 | 19.4 | 1.9 | 1.6 | 1.6 | 1.25 | 1.5 | 1.2 | 0.6 | 15 | 10 | 7x0.52 | 1.5 |
34.7 | 24.3 | 2.0 | 1.7 | 1.6 | 1.6 | 1.5 | 1.3 | 0.6 | 20 | 20 | 7x0.52 | 1.5 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.