Standard | IEC 60502-2, ISIRI 3569-2 |
---|---|
gender-conductor | CU or AL/SC/XLPE/SC/SCT/CWS/PVC |
Insulation | XLPE, woven copper strands, compound semi-conductive insulation board, semi-conductive tape |
building | PVC outer sheath (HDPE, Halogen free and Low smoke, Chemical resistant, Low smoke PVC, Anti rodent PVC outer sheath) |
Voltage-nominal | 12_KV |
Total Weight Approx | Total Weight Approx | cable Diameter Approx | Sheath Thickness | Insulation Thickness | No × Diameter Conductor | Cross Section |
---|---|---|---|---|---|---|
AL Kg/Km | CU Kg/Km | mm | mm | mm | N×mm | N×mm2 |
595 | 750 | 23 | 1.8 | 3.4 | 7x2.20 | 1x25/16 |
658 | 864 | 24 | 1.8 | 3.4 | 7x2.56 | 1x35/16 |
730 | 1018 | 25 | 1.8 | 3.4 | 19x1.82 | 1x50/16 |
825 | 1230 | 27 | 1.8 | 3.4 | 19x2.16 | 1x70/16 |
950 | 1500 | 29 | 1.9 | 3.4 | 19x2.52 | 1x95/16 |
1054 | 1751 | 30 | 1.9 | 3.4 | 37x2.03 | 1x120/16 |
1188 | 2060 | 32 | 2.0 | 3.4 | 37x2.27 | 1x150/16 |
1402 | 2475 | 34 | 2.0 | 3.4 | 37x2.52 | 1x185/25 |
1627 | 3025 | 36 | 2.1 | 3.4 | 61x2.24 | 1x240/25 |
1857 | 3600 | 39 | 2.2 | 3.4 | 61x2.5 | 1x300/25 |
2314 | 4641 | 42 | 2.3 | 3.4 | 61x2.89 | 1x400/35 |
2673 | 5580 | 45 | 2.4 | 3.4 | 61x3.23 | 1x500/35 |
3254 | 6920 | 49 | 2.5 | 3.4 | 91x2.97 | 1x600/50 |
3858 | 8522 | 53 | 2.7 | 3.4 | 91x3.35 | 1x800/50 |
1541 | 2009 | 45 | 2.4 | 3.4 | 7x2.20 | 3x25/16 |
1737 | 2361 | 48 | 2.5 | 3.4 | 7x2.56 | 3x35/16 |
1962 | 2834 | 51 | 2.6 | 3.4 | 19x1.82 | 3x50/16 |
2258 | 3485 | 55 | 2.7 | 3.4 | 19x2.16 | 3x70/16 |
2603 | 4273 | 59 | 2.8 | 3.4 | 19x2.52 | 3x95/16 |
2936 | 5046 | 62 | 3.0 | 3.4 | 37x2.03 | 3x120/16 |
3344 | 5982 | 67 | 3.1 | 3.4 | 37x2.27 | 3x150/16 |
4013 | 7264 | 73 | 3.3 | 3.4 | 37x2.52 | 3x185/16 |
4696 | 8931 | 78 | 3.5 | 3.4 | 61x2.24 | 3x240/25 |
5399 | 10675 | 85 | 3.7 | 3.4 | 61x2.5 | 3x300/25 |
6783 | 13832 | 42 | 3.3 | 3.4 | 61x2.89 | 3x400/35 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.