Weight | Max. conductor Resistance At 20°c | Overall Diameter | Sheath Thickness | Armor type Thickness | Insulation Thickness | Conductor Specification | Conductor Specification | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | Diameter Of Strand | Number Of Strand | --- |
Kg/Km | (Ω/Km) | mm | mm | mm | mm | mm | N | N×mm2 |
1200 | 0.641/1.2 | 31 | 1.9 | 0.2 | 1/0.9 | 3/2.16 | 7/7 | 3x50/25 |
1550 | 0.443/0.868 | 34 | 2 | 0.2 | 1.1/0.9 | 2.14/2.57 | 19/7 | 3x70/25 |
1970 | 0.320/0.641 | 40 | 2.2 | 0.5 | 1.1/1 | 2.52/3 | 19/7 | 3x95/50 |
2410 | 0.253/0.443 | 43 | 2.3 | 0.5 | 1.2/1 | 2.03/2.14 | 37/19 | 3x120/70 |
3290 | 0.260/0.443 | 47 | 2.4 | 0.5 | 1.4/1.1 | 2.25/2.14 | 37/19 | 3x150/70 |
3980 | 0.164/0.320 | 52 | 2.5 | 0.5 | 1.6/1.1 | 2.54/2.52 | 37/19 | 3x185/95 |
4910 | 0.125/0.253 | 58 | 2.7 | 0.5 | 1.7/1.2 | 2.25/2.03 | 61/37 | 3x240/120 |
5920 | 0.100/0.206 | 63 | 2.9 | 0.5 | 1.8/1.4 | 2.52/2.25 | 61/37 | 3x300/150 |
Useful links
Working hours
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
Closed
Newsletters
To know the latest wire and cable news and price list, please enter your information in the form below
All rights of this site belong to Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.
Be the first to review “NA2XBY”