Standard | ISIRI 3569, BS 5467, IEC 60502, VDE 0271 |
---|---|
temperature-suitable | 90°C |
Voltage-nominal | 0.6/1 KV |
gender-conductor | Class 2 soft copper |
building | Insulation: Crosslink polyethylene _ Coating: fire resistant, halogen-free |
Use cases | Due to the absence of toxic gases and halogens, these products can be used in indoor spaces of railways, airports, hospitals, ships, marine towers, or in any other public building in or under the ground. |
Current Capacity At 25°c | Current Capacity At 25°c | Max. conductor Resistance At 25°c | Weight | Overall Diameter | Sheath Thickness | Insulation Thickness | No. Of Strands × diameter | Size |
---|---|---|---|---|---|---|---|---|
ground | air | --- | --- | --- | --- | --- | --- | --- |
(A) | (A) | (Ω/Km) | Kg/Km | mm | mm | mm | N×mm | N×mm2 |
152 | 124 | 1.15 | 195 | 9.8 | 1.4 | 0.7 | 7X1.177 COMPACT | 1X16 |
196 | 165 | 0.727 | 295 | 10.6 | 1.4 | 0.9 | 7X2.20 COMPACT | 1X25 |
234 | 203 | 0.524 | 385 | 11.7 | 1.4 | 0.9 | 7X2.56 COMPACT | 1X35 |
276 | 248 | 0.387 | 520 | 13.3 | 1.4 | 1.0 | 19X1.82 COMPACT | 1X50 |
338 | 313 | 0.268 | 705 | 15.1 | 1.4 | 1.0 | 19X2.16 COMPACT | 1X70 |
403 | 385 | 0.193 | 990 | 17.6 | 1.5 | 1.0 | 19X2.48 | 1X95 |
458 | 449 | 0.153 | 1240 | 19.7 | 1.6 | 1.2 | 37X2.01 | 1X120 |
514 | 514 | 0.124 | 1470 | 21.5 | 1.6 | 1.4 | 37X2.19 | 1X150 |
580 | 593 | 0.0991 | 1870 | 24 | 1.7 | 1.6 | 37X2.48 | 1X185 |
674 | 708 | 0.0754 | 2380 | 26.8 | 1.8 | 1.7 | 61X2.19 | 1X240 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.