Standard | BS7870 |
---|---|
Voltage-nominal | 0.6/1 KV |
gender-conductor | Phase/Lighting Conductor: Annealed Class 2 Aluminum, Neutral/Resistance Conductor: Annealed AAAC Aluminum Alloy Class 2 |
building | Three phases and a AAAC venule lighting/inhibition |
Insulation | Crosslinked polyethylene |
Breaking load | Weight | Overall Diameter | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | Support AAAC | lighting | Null | Phase | Support AAAC | lighting | Null | Phase | Nominal cross section |
Kgf | Kg/Km | mm | mm | mm | mm | mm | N×mm | N×mm | N×mm | N×mm | N×mm2 |
36000 | 653 | 27.0 | 1.6 | 1.2 | - | 1.6 | 7X3.15 | 7X1.74 | - | 7X2.57 | 3X35+16+50 |
40000 | 767 | 29.0 | 1.6 | 1.2 | - | 1.6 | 7X3.15 | 7X1.74 | - | 7X3 | 3X50+16+50 |
57000 | 1020 | 33 | 1.6 | 1.2 | - | 1.8 | 7X3.61 | 7X1.74 | - | 19X2.16 | 3X70+16+70 |
58000 | 1050 | 33.8 | 1.6 | 1.4 | - | 1.8 | 7X3.61 | 7X2.16 | - | 19X2.16 | 3X70+25+70 |
94000 | 1245 | 35.80 | 1.6 | 1.2 | - | 1.8 | 7X3.61 | 7X1.74 | - | 19X2.54 | 3X95+16+70 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.