Standard | ISIRI 1926, IEC 60221, IEC 245 |
---|---|
Conductor | Tinned Copper Conductor (Class 5) |
Rated Voltage | 0.6/1 KV |
Application | Due to the high working temperature of silicon (250°C), these cables are used in places with high working temperature, which is also fire resistant due to the structure of silicone materials. |
Insulation | Insulation and coating: silicone rubber |
Weight | overall Diameter | Sheath Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|
kg/Km | mm | mm | mm | N×mm | N×mm2 |
278 | 11.15 | 1.9 | 1.2 | 115X0.40 | 1X16 |
432 | 13.80 | 2 | 1.4 | 179X0.40 | 1X25 |
564 | 15.50 | 2.2 | 1.4 | 248X0.40 | 1X35 |
788 | 18 | 2.4 | 1.6 | 356X0.40 | 1X50 |
1057 | 20.40 | 2.6 | 1.6 | 324X0.40 | 1X70 |
1431 | 23.30 | 2.8 | 1.8 | 450X0.50 | 1X95 |
1851 | 26 | 3 | 1.8 | 605X0.50 | 1X120 |
85 | 8.80 | 1 | 0.8 | 31X0.25 | 2X1.5 |
111 | 9.85 | 1.1 | 0.8 | 51X0.25 | 2X2.5 |
107 | 9.30 | 1 | 0.8 | 31X0.25 | 3X1.5 |
144 | 10.50 | 1.1 | 0.8 | 51X0.25 | 3X2.5 |
134 | 10.30 | 1.1 | 0.8 | 31X0.25 | 4X1.5 |
182 | 11.50 | 1.2 | 0.8 | 51X0.25 | 4X2.5 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.