Standard | ISIRI (607)01 , ISIRI (607)05 , IEC 60227 |
---|---|
gender-conductor | Copper conductor |
Insulation | Made of PVC |
Use cases | Avoid using it directly under the wall in dry places for internal wiring and electric controls. |
Voltage-nominal | 500 V & 450/750 V/300 |
Min insulation resistance at 70°c | Current Capacity At 25°c | Max. Of conductor Resistance At 20°c | Weight | --- | Mean overall Diameter | --- | --- | --- |
---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | Max | Min | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
MΩ/Km | (A) | Ω/Km | Kg/Km | mm | mm | mm | N×mm | mm2 |
0.015 | 6.5 | 36 | 8.5 | 2.3 | 1.9 | 0.6 | 1x0.80 | 0.5 |
0.012 | 10 | 24.5 | 11 | 2.5 | 2.1 | 0.6 | 1x0.97 | 0.75 |
0.011 | 12 | 18.1 | 14 | 2.7 | 2.2 | 0.6 | 1x1.13 | 1 |
0.011 | 16 | 12.1 | 20 | 3.2 | 2.6 | 0.7 | 1x1.38 | 1.5 |
0.010 | 16 | 12.1 | 20 | 3.3 | 2.7 | 0.7 | 7x0.50 | 1.5 |
0.010 | 21 | 7.41 | 31 | 3.9 | 3.2 | 0.8 | 1x1.78 | 2.5 |
0.009 | 21 | 7.41 | 33 | 4 | 3.3 | 0.8 | 7x0.67 | 2.5 |
0.0085 | 28 | 4.61 | 46 | 4.4 | 3.6 | 0.8 | 1x2.25 | 4 |
0.0077 | 28 | 4.61 | 48 | 4.6 | 3.8 | 0.8 | 7x0.85 | 4 |
0.0070 | 35 | 3.08 | 67 | 5.0 | 4.1 | 0.8 | 1x2.76 | 6 |
0.0065 | 35 | 3.08 | 70 | 5.2 | 4.3 | 0.8 | 7x1.04 | 6 |
0.0070 | 48 | 1.83 | 110 | 6.4 | 5.3 | 1 | 1x3.57 | 10 |
0.0065 | 48 | 1.83 | 113 | 6.7 | 5.6 | 1 | 7x1.35 | 10 |
0.0050 | 65 | 1.15 | 180 | 7.6 | 6.4 | 1 | 7x1.70 | 16 |
0.0050 | 88 | 0.727 | 278 | 9.7 | 8.1 | 1.2 | 7x2.14 | 25 |
0.0043 | 110 | 0.524 | 380 | 10.9 | 9.0 | 1.2 | 7x2.52 | 35 |
0.0043 | 130 | 0.387 | 510 | 12.8 | 10.6 | 1.4 | 19x1.78 | 50 |
0.0035 | 165 | 0.268 | 720 | 14.6 | 12.1 | 1.4 | 19x2.14 | 70 |
0.0035 | 185 | 0.193 | 985 | 17.1 | 14.1 | 1.6 | 19x2.52 | 95 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.