Standard | Iran Telecommunication Company VDE 0815-0812, (TCI) |
---|---|
gender-conductor | Conductor made of annealed copper or copper with a diameter of 0.60 mm |
building | The electrostatic protection cover of the cable is made of a polyester strip, aluminum polyester strip, along with the ground wire with a diameter of 0.40 copper. |
Insulation | Polyethylene |
Use cases | It is not allowed to be fixed under or on the wall or used underground. |
Voltage-nominal | 200 volts |
--- | --- | Dielectric Strength | --- | --- | --- | Max. Of Conductor resistance | --- | --- | --- |
---|---|---|---|---|---|---|---|---|---|
Weight | Between Core To Shield 2Minute | One Conductor With All Others 2Minute | Mutual Capacitance At 1000HZ | Insulation Resistance | 0.40 | 0.60 | Overall Diameter | Sheath Thickness | Number of Pairs |
Kg/Km | (V)AC | (V)AC | nf/Km | MΩ/Km | Ω/Km | Ω/Km | mm | mm | --- |
35 | 500 | 500 | 100 | 500 | 147 | 65 | 5.8 | 0.8 | 2 |
56 | 500 | 500 | 100 | 500 | 147 | 65 | 7.1 | 0.8 | 4 |
82 | 500 | 500 | 100 | 500 | 147 | 65 | 8.5 | 1 | 6 |
100 | 500 | 500 | 100 | 500 | 147 | 65 | 9.4 | 1 | 8 |
118 | 500 | 500 | 100 | 500 | 147 | 65 | 10.1 | 1 | 10 |
200 | 1000 | 500 | 100 | 500 | 147 | 65 | 12.4 | 1.1 | 20 |
291 | 1000 | 500 | 100 | 500 | 147 | 65 | 14.5 | 1.2 | 30 |
380 | 1000 | 500 | 100 | 500 | 147 | 65 | 16.5 | 1.3 | 40 |
460 | 2000 | 500 | 100 | 500 | 147 | 65 | 18.1 | 1.3 | 50 |
638 | 2000 | 500 | 100 | 500 | 147 | 65 | 21.3 | 1.5 | 70 |
917 | 2000 | 500 | 100 | 500 | 147 | 65 | 25.5 | 1.8 | 100 |
1311 | 2000 | 500 | 100 | 500 | 147 | 65 | 30.3 | 1.8 | 150 |
1707 | 2000 | 500 | 100 | 500 | 147 | 65 | 34.4 | 1.8 | 200 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.