Weight | Overall Diameter | Max. Conductor Resistance At 20°C | Sheath Thickness | Insulation Thickness | No. Of Strands X Diameter | No. Of pair |
---|---|---|---|---|---|---|
Kg/Km | mm | (Ω/Km) | mm | mm | N×mm | -- |
13 | 3.4 | 139 | 0.6 | 0.185 | 3x0.40 | 1 |
20 | 4.1 | 139 | 0.6 | 0.185 | 5x0.40 | 2 |
26 | 4.7 | 139 | 0.6 | 0.185 | 7x0.40 | 3 |
31 | 5.2 | 139 | 0.6 | 0.185 | 9x0.40 | 4 |
37 | 5.6 | 139 | 0.6 | 0.185 | 11x0.40 | 5 |
42 | 6 | 139 | 0.7 | 0.185 | 13x0.40 | 6 |
64 | 7 | 139 | 0.7 | 0.185 | 15x0.40 | 7 |
---- | ---- | 139 | 0.7 | 0.185 | 17x0.40 | 8 |
---- | ---- | 139 | 0.7 | 0.185 | 19x0.40 | 9 |
---- | ---- | 139 | 0.8 | 0.185 | 21x0.40 | 10 |
---- | ---- | 139 | 0.8 | 0.185 | 41x0.40 | 20 |
--- | --- | --- | کابل های تلفنی با قطر مغزی 40/0 میلیمتر | --- | --- | --- |
14.5 | 3.50 | 90 | 0.65 | 0.2 | 3x0.50 | 1 |
16 | 3.60 | 90 | 0.65 | 0.2 | 5x0.50 | 2 |
21 | 4.40 | 90 | 0.70 | 0.2 | 7x0.50 | 3 |
26 | 5.00 | 90 | 0.75 | 0.2 | 9x0.50 | 4 |
32 | 5.50 | 90 | 0.85 | 0.2 | 11x0.50 | 5 |
36 | 6.00 | 90 | 0.85 | 0.2 | 13x0.50 | 6 |
40 | 6.20 | 90 | 0.85 | 0.2 | 15x0.50 | 7 |
44 | 6.50 | 90 | 0.90 | 0.2 | 17x0.50 | 8 |
47 | 6.80 | 90 | 0.90 | 0.2 | 19x0.50 | 9 |
52 | 7.10 | 90 | 0.90 | 0.2 | 21x0.50 | 10 |
--- | --- | 90 | 0.90 | 0.2 | 41x0.50 | 20 |
--- | --- | --- | کابل های تلفنی با قطر مغزی 50/0 میلیمتر | --- | --- | --- |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.