استاندارد | IEC 60502-2, ISIRI 3569-2 |
---|---|
جنس هادی | CU or AL/SCT/SC/XLPE/SC/SCT/CWS/PET/PVC, Single core: N2XSY/ NA2XSY, Three core: N2XSEY/ NA2XSEY |
عایق | Copper Wire Screen, screen of Semi-Conductive Compound, Semi-Conductive Bedding Tape, XLPE |
ساختمان | PVC outer sheath (HDPE, Halogen free and Low smoke, Chemical resistant, Low smoke PVC, Anti rodent PVC outer sheath) |
ولتاژ اسمی | 24KV |
Total Weight Approx | Total Weight Approx | cable Diameter Approx | Sheath Thickness | Insulation Thickness | No × Diameter Conductor | Cross Section |
---|---|---|---|---|---|---|
AL Kg/Km | CU Kg/Km | mm | mm | mm | N×mm | N×mm2 |
2271 | 2895 | 54 | 2.7 | 5.5 | 7X2.56 | 3X35/16 |
2530 | 3401 | 57 | 2.8 | 5.5 | 19X1.82 | 3X50/16 |
2864 | 4091 | 61 | 2.9 | 5.5 | 19X2.16 | 3X70/16 |
3279 | 4949 | 65 | 3.1 | 5.5 | 19X2.52 | 3X95/16 |
3650 | 5760 | 69 | 3.2 | 5.5 | 37X2.03 | 3X120/16 |
4068 | 6706 | 72 | 3.3 | 5.5 | 37X2.27 | 3X150/16 |
4778 | 8030 | 76 | 3.4 | 5.5 | 37X2.52 | 3X185/25 |
5520 | 9755 | 82 | 3.6 | 5.5 | 61X2.24 | 3X240/25 |
6278 | 11553 | 87 | 3.8 | 5.5 | 61X2.5 | 3X300/25 |
7741 | 14790 | 95 | 4.0 | 5.5 | 61X2.89 | 3X400/35 |
735 | 941 | 25.40 | 1.8 | 5.5 | 7X2.56 | 1X35/16 |
810 | 1099 | 26.80 | 1.8 | 5.5 | 19X1.82 | 1X50/16 |
923 | 1328 | 28.60 | 1.9 | 5.5 | 19X2.16 | 1X70/16 |
1039 | 1590 | 30.30 | 1.9 | 5.5 | 19X2.52 | 1X95/16 |
1164 | 1860 | 32.00 | 2.0 | 5.5 | 37X2.03 | 1X120/16 |
1290 | 2160 | 33.50 | 2.0 | 5.5 | 37X2.27 | 1X150/16 |
1523 | 5696 | 35.50 | 2.1 | 5.5 | 37X2.52 | 1X185/25 |
1757 | 3155 | 38.10 | 2.2 | 5.5 | 61X2.24 | 1X240/25 |
1997 | 3737 | 40.50 | 2.3 | 5.5 | 61X2.5 | 1X300/25 |
2465 | 4792 | 43.90 | 2.4 | 5.5 | 61X2.89 | 1X400/35 |
2834 | 5741 | 47.0 | 2.5 | 5.5 | 61X3.23 | 1X500/35 |
3427 | 7092 | 50.50 | 2.6 | 5.5 | 91X2.97 | 1X600/50 |
4021 | 8685 | 54.60 | 2.7 | 5.5 | 91X3.35 | 1X800/50 |
Useful links
Working hours
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
Closed
Newsletters
To know the latest wire and cable news and price list, please enter your information in the form below
All rights of this site belong to Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.
Be the first to review “UNARMOURED XLPE MV POWER CABLES U0/U (Um) =12/20(24) KV”