Voltage | AC Voltage test at 5 minute | Weight | Max. Of conductor Resistance At 20°c | Mean overall Diameter | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|
V | (V) | Kg/Km | Ω/Km | mm | mm | N×mm | mm2 |
450/750v | 2500 | 316 | 0.78 | 11.4 | 2.0 | 19X42X0.20 | 25 |
450/750v | 2500 | 412 | 0.554 | 12.7 | 2.0 | 19X58X0.20 | 35 |
450/750v | 2500 | 568 | 0.386 | 14.7 | 2.2 | 19X82X0.20 | 50 |
450/750v | 2500 | 789 | 0.272 | 17.2 | 2.4 | 37X60X0.20 | 70 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.