Cable Weight Approx | Phase Weight | cable Diameter Approx | Phase Diameter Approx | Sheath Thickness | Insulation Thickness | No × Diameter Conductor | Cross Section | Name |
---|---|---|---|---|---|---|---|---|
Kg/Km | Kg/Km | mm | mm | mm | mm | N×mm | N×mm2 | --- |
2.015 | 0.665 | 65 | 6.90 | 1.8 | 5.5 | 7X2.58 | 3X35 | MV-ABC35 |
2.530 | 0.835 | 72 | 10.00 | 1.9 | 5.5 | 19X2.20 | 3X70 | MV-ABC70 |
3.227 | 1.065 | 77 | 13.20 | 2.0 | 5.5 | 37X2.10 | 3X120 | MV-ABC120 |
3.810 | 1.257 | 83 | 14.80 | 2.2 | 5.5 | 37X2.32 | 3X150 | MV-ABC150 |
Weight Approx Kg/Km | Diameter Approx mm | Cross Section mm2 | Construction N×mm | Name |
---|---|---|---|---|
339 | 8.37 | 43 | 7X2.79 | Lynx Core |
468 | 9.84 | 60 | 7X3.28 | Canary Core |
689 | 12.05 | 87 | 19X2.0 | Martin Core |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.