Standard | IEC 60502-2, ISIRI 3569-2 |
---|---|
gender-conductor | CU or AL/SCT/SC/XLPE/SC/SCT/CWS/PVC (Bd)/AWA or SWA/PVC, aluminum: single-wire armored N2XSYBY/ NA2XSYBY, steel: three-wire armored N2XSEYBY/ NA2XSEYBY |
building | PVC outer sheath (HDPE, Halogen free and Low smoke, Chemical resistant, Low smoke PVC, Anti rodent PVC outer sheath) |
Insulation | PVC Bedding, XLPE, woven copper strands, compound semi-conductive insulation board, compound semi-conductive insulation board, semi-conductive tape |
Total Weight Approx | Total Weight Approx | cable Diameter Approx | Sheath Thickness | Diameter wire Armored | Bedding Thickness | Insulation Thickness | No × Diameter Conductor | Cross Section |
---|---|---|---|---|---|---|---|---|
AL Kg/Km | CU Kg/Km | mm | mm | mm | mm | mm | N×mm | N×mm2 |
1795 | 2083 | 39 | 2.2 | 2.0 | 1.2 | 8 | 19X1.82 | 1X50/16 |
1964 | 2368 | 41 | 2.3 | 2.0 | 1.2 | 8 | 19X2.16 | 1X70/16 |
2123 | 2674 | 43 | 2.3 | 2.0 | 1.2 | 8 | 19X2.52 | 1X95/16 |
2453 | 3149 | 45 | 2.4 | 2.5 | 1.2 | 8 | 37X2.03 | 1X120/16 |
2636 | 3508 | 47 | 2.5 | 2.5 | 1.2 | 8 | 37X2.27 | 1X150/16 |
2971 | 4044 | 50 | 2.5 | 2.5 | 1.4 | 8 | 37X2.52 | 1X185/25 |
3291 | 4688 | 51 | 2.6 | 2.5 | 1.4 | 8 | 61X2.24 | 1X240/25 |
3613 | 5354 | 54 | 2.7 | 2.5 | 1.4 | 8 | 61X2.5 | 1X300/25 |
4196 | 6523 | 58 | 2.8 | 2.5 | 1.4 | 8 | 61X2.89 | 1X400/35 |
4734 | 7640 | 61 | 2.9 | 2.5 | 1.6 | 8 | 61X3.23 | 1X500/35 |
5447 | 9112 | 65 | 3.0 | 2.5 | 1.6 | 8 | 91X2.97 | 1X630/50 |
6215 | 10879 | 69 | 3.2 | 2.5 | 1.6 | 8 | 91X3.35 | 1X800/50 |
5722 | 6594 | 80 | 3.5 | 3.15 | 1.8 | 8 | 19X1.82 | 3X50/16 |
6210 | 7436 | 83 | 3.6 | 3.15 | 1.8 | 8 | 19X2.16 | 3X70/16 |
6814 | 8484 | 87 | 3.8 | 3.15 | 1.8 | 8 | 19X2.52 | 3X95/16 |
7335 | 9445 | 91 | 3.9 | 3.15 | 1.8 | 8 | 37X2.03 | 3X120/16 |
7927 | 10565 | 94 | 4.0 | 3.15 | 1.8 | 8 | 37X2.27 | 3X150/16 |
8971 | 12222 | 100 | 4.2 | 3.15 | 2.0 | 8 | 37X2.52 | 3X185/25 |
9966 | 14201 | 104 | 4.4 | 3.15 | 2.0 | 8 | 61X2.24 | 3X240/25 |
10918 | 16194 | 110 | 4.5 | 3.15 | 2.0 | 8 | 61X2.5 | 3X300/25 |
12776 | 19826 | 117 | 4.8 | 3.15 | 2.0 | 8 | 61X2.89 | 3X400/35 |
8520 | 9390 | 80 | 3.5 | 3.15 | 1.8 | 8 | 19X1.82 | 3X50/16 |
9129 | 10355 | 83 | 3.6 | 3.15 | 1.8 | 8 | 19X2.16 | 3X70/16 |
9895 | 11565 | 87 | 3.8 | 3.15 | 1.8 | 8 | 19X2.52 | 3X95/16 |
10538 | 12647 | 91 | 3.9 | 3.15 | 1.8 | 8 | 37X2.03 | 3X120/16 |
11293 | 13930 | 94 | 4.0 | 3.15 | 1.8 | 8 | 37X2.27 | 3X150/16 |
12499 | 15750 | 100 | 4.2 | 3.15 | 2.0 | 8 | 3X2.52 | 3X185/25 |
13695 | 17930 | 104 | 4.4 | 3.15 | 2.0 | 8 | 61X2.24 | 3X240/25 |
14851 | 20126 | 110 | 4.5 | 3.15 | 2.0 | 8 | 61X2.5 | 3X300/25 |
16993 | 24042 | 117 | 4.8 | 3.15 | 2.0 | 8 | 61X2.89 | 3X400/35 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.