Standard | ISIRI 3569, BS 5467, VDE 0271, IEC 60502 |
---|---|
gender-conductor | Class 2,1 annealed copper conductor |
Voltage-nominal | 0.6/1 KV |
Insulation | PVC insulation _ PVC coating |
building | Copper wires or a combination of wire and tape |
Use cases | These cables are used to distribute electricity in subscriber networks, electrical substations and street electrical systems. The center conductors of this cable can be used as ground or shield conductors |
Weight | Max. conductor Resistance At 20°c | Overall Diameter | Copper shield specification | Copper shield specification | Copper shield specification | Sheath Thickness | Bedding Thickness | Bedding Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | Nominal cross section | Copper wire diameter | No. of Copper wires | --- | second | first | --- | --- | --- |
Kg/Km | (Ω/Km) | mm | mm2 | mm | N | mm | mm | mm | mm | N×mm | N×mm2 |
170 | 4.61 | 10.1 | 4 | 0.4 | 31 | 1.8 | - | - | 1.3 | 1X2.25 | 1X4+4 |
205 | 3.08 | 10.5 | 6 | 0.6,0.5,0.4 | 21,30,45 | 1.8 | - | - | 1.5 | 1X2.76 | 1X6+6 |
300 | 1.83 | 11.8 | 10 | 0.5 | 48 | 1.8 | - | - | 1.5 | 1X3.57 | 1X10+10 |
440 | 1.15 | 14 | 16 | 1,0.6 | 20,21 | 1.8 | - | - | 1.5 | 7X1.7 | 1X16+16 |
460 | 3.08 | 17.3 | 6 | 0.5,0.4 | 30,45 | 1.8 | - | - | 1 | 1X2.76 | 3X6+6 |
640 | 1.83 | 19.4 | 10 | 0.5 | 48 | 1.8 | - | - | 1 | 1X3.57 | 3X10+10 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.