--- | --- | --- | --- | --- | Sheath Thickness | --- | --- | --- | --- |
---|---|---|---|---|---|---|---|---|---|
voltage | Weight | Diameter Wide | Diameter less | Wide Thickness | Thickness less | The distance between categories in category | Insulation Thickness | No × Diameter | Size |
V | Kg/Km | mm | mm | mm | mm | mm | mm | N × mm | N × mm2 |
300/500v | 65 | 9.9 | 4.1 | 1.5 | 0.9 | 0 | 0.6 | 24X0.20 | 3X0.75 |
300/500v | 81 | 12.2 | 4.1 | 1.5 | 0.9 | 0 | 0.6 | 24X0.20 | 4X0.75 |
300/500v | 105 | 16.5 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 5X0.75 |
300/500v | 125 | 17.8 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 6X0.75 |
300/500v | 185 | 24.8 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 9X0.75 |
300/500v | 245 | 31.7 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 12X0.75 |
300/500v | 316 | 40.9 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 16X0.75 |
300/500v | 365 | 47.5 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 18X0.75 |
300/500v | 400 | 50.2 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 20X0.75 |
300/500v | 480 | 59.4 | 4.1 | 1.5 | 0.9 | 1 | 0.6 | 24X0.20 | 24X0.75 |
300/500v | 75 | 10.4 | 4.3 | 1.5 | 0.9 | 0 | 0.6 | 32X0.20 | 3X1 |
300/500v | 95 | 12.9 | 4.3 | 1.5 | 0.9 | 0 | 0.6 | 32X0.20 | 4X1 |
300/500v | 122 | 17.4 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 5X1 |
300/500v | 145 | 18.9 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 6X1 |
300/500v | 275 | 26.3 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 9X1 |
300/500v | 282 | 33.8 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 12X1 |
300/500v | 370 | 43.7 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 16X1 |
300/500v | 425 | 50.6 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 18X1 |
300/500v | 460 | 53.6 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 20X1 |
300/500v | 550 | 63.5 | 4.3 | 1.5 | 0.9 | 1 | 0.6 | 32X0.20 | 24X1 |
Useful links
Working Hours
Newsletter
For the latest wire and cable news and price list, please enter your information in the form below
All rights reserved for Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.