--- | --- | --- | --- | --- | Mean Overall Diameter | --- | --- | --- |
---|---|---|---|---|---|---|---|---|
Min insulation resistance at 70°c | Current Capacity At 25°c | Max. Of conductor Resistance At 20°c | Weight | Max | Min | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
MΩ/Km | (A) | Ω/Km | kg/Km | mm | mm | mm | N×mm | mm2 |
0.015 | 6 | 39 | 9 | 2.5 | 2.1 | 0.60 | 16X0.20 | 0.50 |
0.013 | 9 | 26 | 12 | 2.7 | 2.2 | 0.60 | 24X0.20 | 0.75 |
0.012 | 11 | 19.5 | 15 | 2.8 | 2.4 | 0.60 | 32X0.20 | 1 |
0.011 | 16 | 13.3 | 21 | 3.4 | 2.8 | 0.7 | 30X0.25 | 1.5 |
0.009 | 21 | 7.98 | 32 | 4.1 | 3.4 | 0.8 | 50X0.25 | 2.5 |
0.007 | 28 | 4.95 | 48 | 4.8 | 3.9 | 0.8 | 56X0.30 | 4 |
0.006 | 36 | 3.3 | 68 | 5.3 | 4.4 | 0.8 | 84X0.30 | 6 |
0.0056 | 49 | 1.91 | 115 | 6.8 | 5.7 | 1 | 80X0.40 | 10 |
0.0046 | 65 | 1.21 | 155 | 8.1 | 6.7 | 1 | 115X0.40 | 16 |
0.0044 | 85 | 0.78 | 240 | 10.2 | 8.4 | 1.2 | 179X0.40 | 25 |
0.0038 | 105 | 0.554 | 336 | 11.7 | 9.7 | 1.2 | 259X0.40 | 35 |
0.0037 | 140 | 0.386 | 476 | 13.9 | 11.5 | 1.4 | 368X0.40 | 50 |
0.0032 | 175 | 0.272 | 690 | 16 | 13.2 | 1.4 | 341X0.50 | 70 |
0.0032 | 210 | 0.206 | 910 | 18.2 | 15.1 | 1.6 | 450X0.50 | 95 |
Mashhad Wire and Cable Industry Company
Mashhad - Tos Industrial Town - 10 North Talash Blvd - 480 Plot
Working hours from Saturday to Thursday 8 am to 6 pm
Mashhad Wire and Cable Company was registered in 1370 and at first it relied mostly on the production of construction products, so that it was able to gain its share in the market very soon by obtaining standard 607 permits and with the growing trend of its quality. brought
Reviews
There are no reviews yet.