استاندارد | ISIRI 3569, BS 5467, VDE 0271, IEC 60502 |
---|---|
جنس هادی | Annealed Copper wire class 1, 2 |
ولتاژ اسمی | 0.6/1 KV |
عایق | Insulation PVC _ coverPVC |
ساختمان | copper wire or Combination of wires and tapes |
موارد مصرف | the cables for power distribution Networks, subscribers, posts and electrical Power systems are used roads. The center Conductor of the cable can be used as an Earthling conductor or shield |
Weight | Max. conductor Resistance At 20°c | Overall Diameter | Copper shield specification | Copper shield specification | Copper shield specification | Sheath Thickness | Bedding Thickness | Bedding Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | Nominal cross section | Copper wire diameter | No. of Copper wires | --- | second | first | --- | --- | --- |
Kg/Km | (Ω/Km) | mm | mm2 | mm | N | mm | mm | mm | mm | N×mm | N×mm2 |
170 | 4.61 | 10.1 | 4 | 0.4 | 31 | 1.8 | - | - | 1.3 | 1X2.25 | 1X4+4 |
205 | 3.08 | 10.5 | 6 | 0.6,0.5,0.4 | 21,30,45 | 1.8 | - | - | 1.5 | 1X2.76 | 1X6+6 |
300 | 1.83 | 11.8 | 10 | 0.5 | 48 | 1.8 | - | - | 1.5 | 1X3.57 | 1X10+10 |
440 | 1.15 | 14 | 16 | 1,0.6 | 20,21 | 1.8 | - | - | 1.5 | 7X1.7 | 1X16+16 |
460 | 3.08 | 17.3 | 6 | 0.5,0.4 | 30,45 | 1.8 | - | - | 1 | 1X2.76 | 3X6+6 |
640 | 1.83 | 19.4 | 10 | 0.5 | 48 | 1.8 | - | - | 1 | 1X3.57 | 3X10+10 |
Useful links
Working hours
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
8 to 18
Closed
Newsletters
To know the latest wire and cable news and price list, please enter your information in the form below
All rights of this site belong to Mashhad Wire and Cable Group.
Reviews
There are no reviews yet.
Be the first to review “Inflexible PVC insulated & sheathed Power shielded cables – NYCY”